About 1129 Chatsworth Drive
Beautifully updated home, this MCM decorated split ranch is light and bright and will incite delight! Seriously, this home offers a stunning and custom front entry that opens to a great room connected to the kitchen with a granite bar and kitchen area. New windows throughout, hardwoods on upper level and main level, w/ new flooring on the lower level. Kitchen also opens to the backyard & has a separate interior door to the 2 car garage. Upper level has a perfect primary suite with double vanity in the bath and 2 bright bedrooms. Lower level has a 4th bedroom, great open flex space with sliding doors to the patio and backyard. 2nd full bathroom. Added bonus is a kitchenette with dishwasher, sink and loads of counter space. Yard is fenced. Located in bustling Avondale Estates with optional community features such as Swim/ Tennis and Community Club. City Events are sponsored on Town Green and dining options are close by. Come see what all the chatter is about and Welcome Home.
Features of 1129 Chatsworth Drive
MLS® # | 7300733 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,988 |
SqFt Source | Public Records |
Acres | 0.30 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mid-Century Modern, Ranch |
Status | Pending |
Community Information
Address | 1129 Chatsworth Drive |
---|---|
Subdivision | Avonwood |
City | Avondale Estates |
County | Dekalb - GA |
State | GA |
Zip Code | 30002 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Entrance Foyer |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Multi/Split |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard |
Windows | Insulated Windows |
Roof | Composition |
Construction | Brick 4 Sides |
School Information
Elementary | Avondale |
---|---|
Middle | Druid Hills |
High | Druid Hills |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bolst, Inc. |
---|