About 957 Nottingham Drive
Spacious open floor plan in Avondale Estates! Large open kitchen with oversized island, soft close drawers, pantry, tile backsplash, stainless steel appliances and gas stove. Entertain in your great room with separate living room space and dining area. Owner suite features exposed beams, spacious walk-in closet and private bath with custom tile shower, tile floor and double vanity. There are two guest bedrooms with one having access to the deck. There is an updated hall bath. Hardwood floors throughout the house and neutral colors. Brand new deck on the back of the home overlooking the fenced in backyard. Two car attached garage. Full size laundry/mud room. Upgraded light fixtures. Easy access to Decatur and the expressways. Home sold As-is.
Features of 957 Nottingham Drive
MLS® # | 7297881 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,349 |
SqFt Source | Public Records |
Acres | 0.30 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 957 Nottingham Drive |
---|---|
Subdivision | Avondale Estates |
City | Avondale Estates |
County | Dekalb - GA |
State | GA |
Zip Code | 30002 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener, Garage, Kitchen Level, Level Driveway, Garage Faces Side |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Beamed Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Water Heater, Gas Range |
Heating | Natural Gas, Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Corner Lot, Level, Wooded, Front Yard |
Windows | Insulated Windows |
Roof | Composition |
Construction | Brick 4 Sides |
School Information
Elementary | Avondale |
---|---|
Middle | Druid Hills |
High | Druid Hills |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|