About Unit 9 - 661 Auburn Avenue Ne
Stunning, 3 bedrooms, 3.5 baths, 4-story Townhome located in Old Fourth Ward on the Beltline, across from Inman Park, Studioplex, steps to Krog Market, walk to fabulous restaurants and shopping. Spectacular city views from 2 rooftop living areas, one with an outdoor kitchen, the other with a fireplace. Chefs kitchen boasts gorgeous honed marble countertops, designer tile backsplash, soft close cabinets/drawers, Subzero refrigerator, Wolf oven/cooktop, elevator, 2 car garage, and extra parking available at StudioPlex for a fee.
Features of Unit 9 - 661 Auburn Avenue Ne
MLS® # | 7296309 |
---|---|
Price | $1,689,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,561 |
SqFt Source | Public Records |
Acres | 0.02 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary/Modern, Townhouse |
Status | Active |
Community Information
Address | Unit 9 - 661 Auburn Avenue Ne |
---|---|
Subdivision | The Residences at StudioPlex |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30312 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Garage, Garage Door Opener, Garage Faces Rear |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Elevator, High Ceilings 9 ft Main, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas Log, Living Room, Master Bedroom, Outside |
Stories | Three Or More |
Exterior
Exterior Features | Gas Grill, Lighting |
---|---|
Lot Description | Other |
Windows | Double Pane Windows, Insulated Windows |
Roof | Other |
Construction | Brick 4 Sides |
School Information
Elementary | Hope-Hill |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|