About 63 Peachtree Circle Ne
STUNNING TOTAL RENOVATION OF A MOST SPECIAL SOPHISTICATED ANSLEY PARK RESIDENCE ON A DOUBLE LOT WITH LOVELY CARRIAGE HOUSE. A rare opportunity to own a gorgeous home done to perfection in Atlanta's most sought after intown neighborhood. Totally renovated by current resident - all new windows, roof replaced in 2023, all renovated bathrooms and kitchen, basement with gym that has a 7'5"X5'5" aquarium window into the pool, wine cellar and one and a half baths. Flat walk out yard with sculpture garden and views of downtown skyline. Magnificent heated saltwater pool with 2 underwater speakers. Rooftop terrace off of primary suite also with skyline views. So many special details!! An art collectors delight with beautiful light filled interiors. Beautiful mature landscaping. This is an amazing opportunity for the most discerning buyer, not to be missed!!
Features of 63 Peachtree Circle Ne
MLS® # | 7284235 |
---|---|
Price | $7,995,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 9,360 |
SqFt Source | Public Records |
Acres | 0.87 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, European, Traditional |
Status | Active |
Community Information
Address | 63 Peachtree Circle Ne |
---|---|
Subdivision | Ansley Park |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30309 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Detached, Garage, Kitchen Level |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Gunite, Heated, Salt Water |
Interior
Interior Features | Bookcases, Cathedral Ceiling(s), Entrance Foyer, High Ceilings 10 ft Main, Sound System, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
Heating | Central, Forced Air, Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Family Room, Living Room, Master Bedroom, Other Room |
Stories | Two |
Exterior
Exterior Features | Balcony, Courtyard, Gas Grill, Private Yard |
---|---|
Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Level, Private |
Windows | Double Pane Windows, Skylight(s) |
Roof | Tile |
Construction | Brick 4 Sides |
School Information
Elementary | Morningside- |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Atlanta Fine Homes Sotheby's International |
---|