About 1249 Oxley Lane
Low maintenance living at its finest! First class end-unit townhome in prime location. Walk, bike or scoot to shopping, restaurants, and entertainment and just over a half-mile to the BeltLine Eastside Trail. Minutes from Beltline, Edgewood Retail District, Little 5 Points, Inman Park and so much more. You'll love the incredible open layout great for entertaining. Tons of natural light! The gorgeous gourmet kitchen is the heart of the home- complete with stone counters, breakfast bar and SS appliances. End your days relaxing in the welcoming and spacious family room. Two master suites on upper level. The guest bedroom on lower level and full bath can function perfectly for a private home office. Move in today and start making memories tomorrow!
Features of 1249 Oxley Lane
MLS® # | 7276372 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 0.02 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse, Traditional |
Status | Active |
Community Information
Address | 1249 Oxley Lane |
---|---|
Subdivision | Oxley Edgewood |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30307 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Low Flow Plumbing Fixtures, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | Private Front Entry, Private Rear Entry |
---|---|
Lot Description | Landscaped |
Windows | Double Pane Windows, Plantation Shutters |
Roof | Composition, Shingle |
Construction | Brick 3 Sides |
School Information
Elementary | Fred A. Toomer |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Duffy Realty of Atlanta |
---|