About 598 Stratford Green
Blue doors mean “Welcome and Hospitality.” This home is a great place to feel both of those. Amazing Avondale Estates location easy distance to the bustling down town. Lovely 2 bedroom, 2 1/2 bath Fee Simple townhome with a rarely found huge 1 car garage. Beautiful entry into a fantastic light filled living room/dining room combo. Perfect renovated kitchen that looks out on to the huge multilevel deck - ideal for entertaining. Back yard has wooden privacy fence. Upper level has 2 large bedrooms and baths. Primary is bright and happy with a stylish updated ensuite bathroom. Great roommate plan as each bed has access to full bath. Storage located on all levels with extra work space in the basement garage. (Think tools, work shop, DIY project space) Enjoy the excellent private back yard space and in-town location close to shops, restaurants, and the new AE Town Green just a few blocks away. So close to 285 and city amenities, Emory, CDC, & Decatur.
Features of 598 Stratford Green
MLS® # | 7269358 |
---|---|
Price | $284,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,222 |
SqFt Source | Public Records |
Acres | 0.04 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse |
Status | Active Under Contract |
Community Information
Address | 598 Stratford Green |
---|---|
Subdivision | Stratford Green |
City | Avondale Estates |
County | Dekalb - GA |
State | GA |
Zip Code | 30002 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Garage |
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Gas Water Heater, Microwave |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | Courtyard, Private Rear Entry |
---|---|
Lot Description | Back Yard |
Windows | None |
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Avondale |
---|---|
Middle | Druid Hills |
High | Druid Hills |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bolst, Inc. |
---|