About Unit 9 - 181 Powell Street Se
Rare find in Cabbagetown area. 2BR/1BA condo with assigned off-street parking and plenty of on-street parking. Two good-sized bedrooms, the kitchen features granite countertops with stainless steel appliances, and updated bathroom. HVAC was replaced in June of 2023. Hardwood floors throughout and washer/dryer in unit. Walking distance to shops and restaurants along the Memorial Drive corridor in one direction. Walking distance to Carroll Street and MARTA to the west. To the east, walking distance to the park, beltline, and Krog Street Market. Small Boutique Brick Condominium with Efficiently Run HOA Board, Unit & Well Appointed Grounds and Gardens; AND all within blocks of the Atlanta Beltline. Unit rental requires HOA Approval. Not FHA Approved. The seller requests to close with McLain & Merritt. Hurry and see this one today!! This home won't last long! If we first show your buyer the selling broker commission is 1%. Completely move-in ready.
Features of Unit 9 - 181 Powell Street Se
MLS® # | 7268095 |
---|---|
Price | $315,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 680 |
SqFt Source | Public Records |
Acres | 0.02 |
Year Built | 1924 |
Type | Residential |
Sub-Type | Condominium |
Style | Mid-Rise (up to 5 stories) |
Status | Active |
Community Information
Address | Unit 9 - 181 Powell Street Se |
---|---|
Subdivision | Cabbagetown |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30316 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Assigned, On Street |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Private Front Entry |
---|---|
Lot Description | Landscaped |
Windows | None |
Roof | Composition |
Construction | Brick 4 Sides |
School Information
Elementary | Parkside |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Results |
---|