About 3 Windsor Terrace
Discover 3 Windsor Terrace in the historic Avondale Estates, GA. This captivating 3-bedroom, 2-bathroom residence seamlessly marries classic architecture with modern comfort. Step inside to be greeted by sun-soaked interiors accentuated by pristine renovated floors. The updated kitchen, adorned with sleek countertops and stainless steel appliances, is a culinary haven. Hosting gatherings is a breeze in the elegant dining room and the living room. The lush backyard with its mature trees provides a serene escape. Additional features include a front porch, exterior storage room, and proximity to Avondale Town Center's shops and restaurants. Experience the allure of Avondale Estates – schedule a showing for 3 Windsor Terrace today.
Features of 3 Windsor Terrace
MLS® # | 7262233 |
---|---|
Price | $474,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,070 |
SqFt Source | Public Records |
Acres | 0.20 |
Year Built | 1941 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 3 Windsor Terrace |
---|---|
Subdivision | Dekalb - GA |
City | Avondale Estates |
County | Dekalb - GA |
State | GA |
Zip Code | 30002 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Driveway |
View | City, Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Landscaped |
Windows | Double Pane Windows |
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Avondale |
---|---|
Middle | Druid Hills |
High | Druid Hills |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|