About 462 Kendrick Avenue Se
Welcome to this newly remodeled contemporary meets traditional brick home in Atlanta's much-loved Grant Park neighborhood. Conveniently located near the Atlanta Airport, Downtown, and Zoo Atlanta. Ample windows fill the home with natural light, creating an inviting atmosphere. The two-story home provides an open-concept kitchen and living room area. The updated kitchen is a cook's dream with stylish cabinets, granite countertops, and top-quality stainless appliances. The main level features a cozy fireside family room, full bath, and sunroom. Upstairs includes a spacious owner's suite and a loft-style living area offering a perfect retreat to relax and unwind. The private backyard provides a peaceful oasis on the covered back deck w/ceiling fan. Enjoy an afternoon lunch at Bennett's Market & Deli or bring your friends to spend the evening relaxing under the stars at Eventide Brewing.
Features of 462 Kendrick Avenue Se
MLS® # | 7261730 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,709 |
SqFt Source | Public Records |
Acres | 0.14 |
Year Built | 1939 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 462 Kendrick Avenue Se |
---|---|
Subdivision | Jackson Obryant |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30315 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Driveway, On Street |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer, High Ceilings 9 ft Upper, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Exterior
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Rain Gutters, Rear Stairs |
---|---|
Lot Description | Back Yard, Front Yard, Level, Wooded |
Windows | Window Treatments |
Roof | Composition |
Construction | Brick 4 Sides, Vinyl Siding |
School Information
Elementary | Parkside |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert, Realtors - The Collective |
---|