About Unit 1 - 331 3rd Street Ne
JUST REDUCED *WALKABLE LOCATION*PONCE CITY MARKET*UNDER 200K*MIDTOWN LIFESTYLE* This garden-style light-filled gated condo has deeded parking, hardwood floors, an updated kitchen and washer/dryer in the unit. The kitchen features new granite counters, full-size appliances, and updated flooring. The bathroom is light and bright with period charm. The unit's designated parking spot is right behind the gate. This condo is the middle of all the hot spots in Atlanta including Ponce City Market, the Beltline, Piedmont Park, and multiple grocery, shopping, and restaurant destinations. RENTAL WAITLIST ONLY ABOUT A YEAR To YEAR AND A HALF. Live there knowing that you can make it into an investment property in the future to add to your portfolio.
Features of Unit 1 - 331 3rd Street Ne
MLS® # | 7260575 |
---|---|
Price | $180,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 435 |
SqFt Source | Public Records |
Acres | 0.01 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Condominium |
Style | Mid-Rise (up to 5 stories) |
Status | Hold |
Community Information
Address | Unit 1 - 331 3rd Street Ne |
---|---|
Subdivision | Melrose Park |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30308 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Other |
Windows | None |
Roof | Composition, Other |
Construction | Other |
School Information
Elementary | Springdale Park |
---|---|
Middle | David T Howard |
High | G.W. Carver |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Virtual Properties Realty.com |
---|