About Unit 4 - 574 Boulevard Place Ne
PRIME OLD FOURTH WARD LOCATION - 1 BLOCK FROM PONCE CITY MARKET! Charming Neighborhood of 16 Luxury Townhomes complete with elevator, private 2 car garage, rooftop terrace with great City Views! Interiors custom designed by local designer talent. Lots of special features-wet bar, floating cabinetry, linear fireplaces, backlit mirrors, tile accent walls, hardwood flooring throughout, commercial grade appliances... just to name a few. If you want to be walking distance to the Beltline, shopping, dining, O4W Park, Festivals & a multitude of outdoor activities...you will love it here!
Features of Unit 4 - 574 Boulevard Place Ne
MLS® # | 7242373 |
---|---|
Price | $1,050,001 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,811 |
SqFt Source | Public Records |
Acres | 0.02 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | Unit 4 - 574 Boulevard Place Ne |
---|---|
Subdivision | THE VIEWS ON PONCE |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30308 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Elevator, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, His and Hers Closets, Low Flow Plumbing Fixtures |
---|---|
Appliances | Disposal, ENERGY STAR Qualified Appliances, Gas Range, Microwave |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Three Or More |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Landscaped |
Windows | Double Pane Windows |
Roof | Other |
Construction | Brick 3 Sides |
School Information
Elementary | Hope-Hill |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Knapp |
---|