About Unit 2 - 1570 Flat Shoals Road Se
Welcome to Arlo Modern ~ A premiere boutique subdivision comprised of 8 Modern Townhomes, conceptualized to provide luxury, comfort, and modern amenities. Located in the heart of vibrant and rapidly evolving, East Atlanta Village with exciting new developments right outside your door, such as new restaurants, a coffee shop, and just a short walk to the lively atmosphere of EAV. Two distinct design collections featuring wide plank white oak flooring, gas fireplace in the open concept living space, quartz countertops w/ waterfall edge, ceiling height, flat panel cabinetry with tons of storage and a patio off the kitchen. Smart Home Ready, 9' ceilings, garage with electric charging station. Professional series appliances include a 5 burner gas range, vent hood, built-in microwave drawer, and dishwasher. Stylish bathrooms boast chic tile, large shower, and custom built vanities. Matte black hardware throughout, custom closets, 4 floors of living space, 2 rooftop decks with built in kitchen, wet bar, wine fridge, and gas hook up for a grill. Exterior finishes consist of white tumbled brick, wood siding, modern driveway pavers, driveway lighting, plaster, and horizontal black fencing. $5k lender credit to closing costs for using preferred lender Matt Garcia with Supreme Lending.
Features of Unit 2 - 1570 Flat Shoals Road Se
MLS® # | 7226216 |
---|---|
Price | $635,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,788 |
SqFt Source | Public Records |
Acres | 0.36 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary/Modern, Townhouse |
Status | Active |
Community Information
Address | Unit 2 - 1570 Flat Shoals Road Se |
---|---|
Subdivision | ARLO MODERN |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30316 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener, Garage Faces Front, Level Driveway, Electric Vehicle Charging Station(s) |
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Smart Home, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Living Room |
Stories | Three Or More |
Exterior
Exterior Features | Awning(s), Lighting, Private Front Entry, Private Rear Entry, Rain Gutters |
---|---|
Lot Description | Landscaped, Level, Private |
Windows | Double Pane Windows, Insulated Windows |
Roof | Composition |
Construction | Cement Siding, Brick 4 Sides |
School Information
Elementary | Burgess-Peterson |
---|---|
Middle | McNair - Dekalb |
High | McNair |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|