About 4715 Northside Drive
Residence to be built offers the rare opportunity to own one of the most significant estates constructed in recent memory on 2+ acres of breathtaking privacy and serenity in the ideal Buckhead location on Millionaires' Row. Approved custom house plans and building permit allow for over 14,000 sq ft of finished space in a luxurious, resort-like setting (plus another 4,000+ sq ft on the terrace level that can be finished/customized), 6 car garage, infinity edge pool/spa, cabana/apartment, lawns, sports court, etc. Wide building area allows for a variety of different floor plans. Half a million dollars of lot investment (architectural plans, surveys/site plans, permitting, demolition, grading, tree recompense/removal, etc) and years of your time will be saved with this fully permitted/prepped estate lot that is ready for immediate construction. Be prepared to fall in love!
Features of 4715 Northside Drive
MLS® # | 7221783 |
---|---|
Price | $9,875,000 |
Bedrooms | 6 |
Bathrooms | 10.00 |
Full Baths | 8 |
Half Baths | 2 |
Square Footage | 18,414 |
SqFt Source | Plans |
Acres | 2.03 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | European |
Status | Active |
Community Information
Address | 4715 Northside Drive |
---|---|
Subdivision | Buckhead |
City | Sandy Springs |
County | Fulton - GA |
State | GA |
Zip Code | 30327 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
---|---|
Parking | Driveway, Garage, Kitchen Level |
# of Garages | 6 |
View | Trees/Woods, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Gunite, Heated, Salt Water |
Interior
Interior Features | Beamed Ceilings, Bookcases, Double Vanity, Elevator, Entrance Foyer 2 Story, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, His and Hers Closets, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Gas Water Heater, Refrigerator, Tankless Water Heater, Other |
Heating | Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 6 |
Fireplaces | Living Room, Master Bedroom |
Stories | Three Or More |
Exterior
Exterior Features | Gas Grill, Lighting, Private Yard, Storage |
---|---|
Lot Description | Private, Wooded |
Windows | Insulated Windows |
Roof | Slate |
Construction | Brick 4 Sides, Stone |
School Information
Elementary | Heards Ferry |
---|---|
Middle | Ridgeview Charter |
High | Riverwood International Charter |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|