About Unit 302 - 867 Peachtree Street Ne
Stunning 3 bed 3 bath corner residence in the desirable boutique building, Seventh Midtown. Kitchen features Italian Pedini cabinetry, quartz counters, Wolf and Sub-Zero appliances, and a custom bar/beverage center with tile backsplash. Impeccable finishes throughout, including site-finished hardwood flooring, upgraded bedroom carpets, custom lighting, Waterworks fixtures, Control4 home automation, built-in closets, and Jeld-Wen windows & doors. Automated shades and home sound system throughout. Oversized covered terrace, 2 prime parking spaces, and large storage unit included. Incredible amenity package including saltwater pool, gym, billiards, movie theatre, club room & more.
Features of Unit 302 - 867 Peachtree Street Ne
MLS® # | 7183420 |
---|---|
Price | $1,390,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,340 |
SqFt Source | Public Records |
Acres | 0.05 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary/Modern, High Rise (6 or more stories) |
Status | Active |
Community Information
Address | Unit 302 - 867 Peachtree Street Ne |
---|---|
Subdivision | Seventh Midtown |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30308 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Deeded, Garage |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | Heated, In Ground |
Interior
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Smart Home, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Range Hood, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Landscaped |
Windows | Insulated Windows |
Roof | Concrete |
Construction | Brick 4 Sides |
School Information
Elementary | Springdale Park |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | City Max Realty, Inc. |
---|