About 299 The Prado Ne
Situated in a sought-after Ansley Park location, this new construction masterpiece by Stokesman Luxury Homes is the perfect new home for the new year. Featuring tranquil, natural elements & sophisticated, modern details throughout. The interior boasts 7,400+ sq feet of natural light filled spaces with a flowing and open floor plan to make entertaining and hosting a dream and also features two, beautiful and well-appointed primary suites, including one on the main. A dream kitchen with large island and elevated appliances also hosts a butler’s pantry and bar for seamless functionality. Generous bonus/media room opportunities on the upper level and lower level along with 4 other en-suite bedrooms. The multiple outdoor spaces including a pool with spa and an outdoor kitchen and putting green as well as a fireside, rooftop space to enjoy quiet evenings. Just blocks from Atlanta’s best cultural centers and some of Midtown’s finest dining and entertaining areas this home is also surrounded by the city’s premier green spaces including Piedmont Park, the Atlanta Botanical Gardens and the Atlanta Beltline. This brand new, Stokesman Luxury home is the best of Intown sophisticated living.
Features of 299 The Prado Ne
MLS® # | 7169070 |
---|---|
Price | $4,995,000 |
Bedrooms | 7 |
Bathrooms | 9.00 |
Full Baths | 8 |
Half Baths | 1 |
Square Footage | 7,402 |
SqFt Source | Builder |
Acres | 0.26 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | European |
Status | Active |
Community Information
Address | 299 The Prado Ne |
---|---|
Subdivision | ANSLEY PARK |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30309 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Garage, Garage Door Opener, Garage Faces Side |
# of Garages | 3 |
View | City, Pool, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Gunite, Salt Water |
Interior
Interior Features | Coffered Ceiling(s), Crown Molding, Double Vanity, Elevator, Entrance Foyer 2 Story, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, His and Hers Closets, Low Flow Plumbing Fixtures, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
Heating | Central, Heat Pump, Natural Gas, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Family Room, Gas Log, Outside |
Stories | Three Or More |
Exterior
Exterior Features | Gas Grill, Lighting, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Private, Sprinklers In Front, Sprinklers In Rear |
Windows | Insulated Windows |
Roof | Composition, Metal |
Construction | Brick 4 Sides, HardiPlank Type, Stone |
School Information
Elementary | Morningside- |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|