About 49 Montgomery Street Ne
Modern home nestled in Edgewood. Located within walking distance to both the Beltline and the Pullman Yards. Open floor concept with hardwoods throughout. Waterfall kitchen island wrapped in quartz countertops. Chefs kitchen with custom lighting, marble backsplash from countertop to ceiling, and farmhouse kitchen sink. High end stainless steel appliances with refrigerator. Private entry to fully finished basement with flex space fit for an office or den. Spacious owner suite and bathroom with private powder room. 2 secondary bedrooms on the main floor with oversized widows with tons of natural light. This home will not last long. Bring all offers. Agent is the owner.
Features of 49 Montgomery Street Ne
MLS® # | 7164478 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Other |
Status | Active |
Community Information
Address | 49 Montgomery Street Ne |
---|---|
Subdivision | EDGEWOOD |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30307 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Driveway |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer, High Ceilings 10 ft Main, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Oven, Microwave, Range Hood, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Three Or More |
Exterior
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Rear Stairs |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Level, Private |
Windows | Insulated Windows |
Roof | Composition |
Construction | Vinyl Siding, Wood Siding |
School Information
Elementary | Fred A. Toomer |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PalmerHouse Properties |
---|