About 88 Peachtree Circle Ne
Situated on a corner lot, this beautiful Ansley Park home sits in a premier location of the neighborhood. The property is completely fenced and adorned with lush landscaping. Inside the home, you’ll be greeted with wide plank floors throughout with very spacious rooms. Entertain guests in the large, open kitchen featuring a six burner Wolfe Range, Sub-Zero refrigerator and wine cooler, and built-in Miele Coffee Bar. The island with the prep sink overlooks the family room and breakfast area. Enjoy private alfresco dining on the loggia complete with a fireplace. Sit fireside in the owner’s suite, complete with a large spa bath with a soaking tub and separate shower. All bedrooms have ensuite baths and walk-in closets. The third floor includes a media/playroom and a bedroom/bath. The gated entrance provides access to the rear two-car garage with an apartment above the garage, which is ideal for guests or rentals.
Features of 88 Peachtree Circle Ne
MLS® # | 7162267 |
---|---|
Price | $2,295,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,258 |
SqFt Source | Public Records |
Acres | 0.34 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 88 Peachtree Circle Ne |
---|---|
Subdivision | Ansley Park |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30309 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level, Level Driveway, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Central Vacuum, Disappearing Attic Stairs, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer, Other |
Heating | Central, Forced Air, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Factory Built, Gas Log, Gas Starter, Living Room, Master Bedroom |
Stories | Three Or More |
Exterior
Exterior Features | Courtyard, Private Yard, Rain Gutters |
---|---|
Lot Description | Corner Lot, Landscaped, Level, Private |
Windows | None |
Roof | Composition |
Construction | Brick 4 Sides, Fiber Cement |
School Information
Elementary | Morningside- |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|