About Unit B - 409 Arnold Street Ne
Situated in HOT Old Fourth Ward just a short stroll to PCM and BELTLINE ,This Gorgeous newer construction Contemporary twin/tandem home has it all, Chef's kitchen with professional style stainless steel appliances, Hardwoods and Luxury finishes throughout. Open concept living area with wetbar perfect for entertaining, is flooded with natural light. French doors open onto the professionally landscaped secluded rear lawn. The stunning light filled Primary Suite features double glass doors which open onto its own private balcony with Eastern skyline views. Step into the primary bath to an oversized spa shower with upgraded fixtures that rival any 5-star hotel. The large adjoining walk-in closet features a custom closet system. The two secondary bedrooms both feature ensuite baths with oversized custom closet systems. The true crown jewel of this home is the huge oversized ROOFTOP deck with covered outdoor kitchen perfect for evening sunsets, entertaining and watching the big game on the large flat screen TV! On either side there are East and West facing terrace areas boasting professionally designed landscaping, and cafe lighting. Adjoining the west facing terrace is a bonus private flex space perfect for a home office or gym. The east terrace with its breathtaking skyline views, features the convenience of a charming half bath.
Features of Unit B - 409 Arnold Street Ne
MLS® # | 7140644 |
---|---|
Price | $1,099,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 2,422 |
SqFt Source | Public Records |
Acres | 0.11 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary/Modern, Townhouse |
Status | Active |
Community Information
Address | Unit B - 409 Arnold Street Ne |
---|---|
Subdivision | Old Fourth Ward |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30308 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener, Garage, Garage Faces Front, Kitchen Level |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Low Flow Plumbing Fixtures, Smart Home, Wet Bar, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
Heating | Central, Heat Pump, Natural Gas, Zoned |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry, Rain Gutters |
---|---|
Lot Description | Back Yard, Level, Landscaped, Private |
Windows | Insulated Windows |
Roof | Other |
Construction | Cement Siding, Stucco |
School Information
Elementary | Hope-Hill |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Georgia Properties |
---|