About 751 Charles Allen Drive Ne
This historic charmer is the quintessential Midtown bungalow! Just blocks from Piedmont Park and the BeltLine! Charming garden with picket fence leads to the amazing large front porch paired with the most perfect swing for your enjoyment. Enjoy a glass of wine and people watch in this pedestrian oasis. Front entry hallway and main level feature 12' ceilings, beautiful original hardwoods with period details whisking one away to turn of the century nostalgia. The home boasts large rooms and 3 meticulously maintained original fireplaces. Main level has two updated period baths. Primary Suite features separate tub and shower. Updated kitchen with granite, stainless steel appliances and walk-in pantry opens family room and cozy screened porch overlooking serene rear garden. A Private second Primary bedroom is located on the upper level of family room. Updates include plumbing, electrical, and HVAC.
Features of 751 Charles Allen Drive Ne
MLS® # | 7138312 |
---|---|
Price | $989,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,388 |
SqFt Source | Owner |
Acres | 0.14 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow, Cottage |
Status | Active |
Community Information
Address | 751 Charles Allen Drive Ne |
---|---|
Subdivision | Midtown |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30308 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | On Street, Parking Pad |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Entrance Foyer, High Ceilings 9 ft Lower |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Dryer, Washer |
Heating | Central, Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Decorative, Gas Starter, Master Bedroom, Other Room |
Stories | One and One Half |
Exterior
Exterior Features | Garden, Private Yard, Private Front Entry |
---|---|
Lot Description | Landscaped, Private, Back Yard, Front Yard, Sloped, Wooded |
Windows | Insulated Windows |
Roof | Composition |
Construction | Other |
School Information
Elementary | Springdale Park |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Georgia Properties |
---|