About 35 Robin Hood Road Ne
Modern-contemporary, European-inspired masterpiece located in Sherwood Forest, Midtown. 25-foot vaulted ceilings, massive window and skylight packages; two-story entry foyer leading to great room; kitchens and baths completely remodeled in 2021. Two finished one-bedroom apartments over the garage and in the basement. Walking distance to Ansley Country Club, Piedmont Park, Atlanta Botanical Gardens, luxury shops, and restaurants. Over one-half acre of landscaped privacy in the middle of Midtown with plenty of room in the enclosed courtyard for a pool. Please ask your agent to send you the website URL for this listing.
Features of 35 Robin Hood Road Ne
MLS® # | 7128705 |
---|---|
Price | $3,698,322 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 7,835 |
SqFt Source | Public Records |
Acres | 0.51 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, European |
Status | Active |
Community Information
Address | 35 Robin Hood Road Ne |
---|---|
Subdivision | Sherwood Forest |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30309 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 9 |
Parking | Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Parking Pad, RV Access/Parking, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, His and Hers Closets, Smart Home, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
Heating | Forced Air, Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas Log, Master Bedroom |
Stories | Two |
Exterior
Exterior Features | Balcony, Private Front Entry, Private Rear Entry, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Level, Private |
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Shingle |
Construction | Synthetic Stucco |
School Information
Elementary | Morningside- |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert, Realtors - The Collective |
---|