About Unit 2 - 3315 Stillwood Drive
Live at the crossroads of urban buzz and chill park-side pleasures in Stillwood's largest floor plan, the Boxwood, featuring over $19,000 in upgrades and situated on one of the community's secluded, premium lots overlooking the neighborhood's verdant nature preserve. Enjoy spacious light-filled interiors with expansive windows overlooking your private, professionally landscaped garden. An attached 2-car garage, balcony, and designer curated finishes including hardwood floors, granite countertops, custom cabinetry, designer lighting packages, a full suite of Frigidaire appliances, and numerous upgrade options allow you to script life as you enjoy it best. Savor the sights and sounds of nature as you scroll your feed or join friends & neighbors at Stillwood's exclusive swimming pool & outdoor lounge. Community sidewalks conveniently connect residents to Downtown Hapeville, home to an inspiring atmosphere of craft breweries, coffee houses, locally-owned restaurants, theatres, and parks, as well as some of Metro Atlanta’s leading employers including Delta, Porsche, Coca-Cola, and Wells Fargo - all just steps from your front door! Construction is well underway with this home on track for an early 2023 move-in. Request your private tour today!
Features of Unit 2 - 3315 Stillwood Drive
MLS® # | 7107081 |
---|---|
Price | $602,375 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,025 |
SqFt Source | Not Available |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | Unit 2 - 3315 Stillwood Drive |
---|---|
Subdivision | Stillwood |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30354 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Attached, Garage, Garage Door Opener, Garage Faces Side |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Walk-In Closet(s), Other |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Other |
Heating | Central, Electric, Zoned |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Garden, Private Front Entry, Private Rear Entry, Private Yard |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Landscaped, Level, Private |
Windows | Insulated Windows |
Roof | Composition |
Construction | Cement Siding, Other |
School Information
Elementary | Hapeville |
---|---|
Middle | Paul D. West |
High | Tri-Cities |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|