About 851 Brownwood Avenue Se
HUGE PRICE IMPROVEMENT! Come see this 4 sided brick gem within walking distance to EAV shops & restaurants. This home has 4 bedrooms, 2.5 baths on a full finished basement. Freshly painted, updated crown molding, new hardwoods, new open kitchen with new cabinetry, country island, tile flooring, granite counters, glass tile backsplash, new under cabinet lighting, new LED lighting, new fixtures throughout, new SS appliances. All bathrooms have been updated with new tile flooring, new vanities, & new plumbing. 1 car carport with additional parking in driveway. Beautifully landscaped lawn with a large private backyard that has unlimited potential. Home sits on .4 acres and is one of the largest lots in the community. Great opportunity to own in a great community conveniently located to Atlanta Zoo, parks & green space, & downtown ATL.
Features of 851 Brownwood Avenue Se
MLS® # | 7093302 |
---|---|
Price | $520,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,674 |
SqFt Source | Public Records |
Acres | 0.40 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 851 Brownwood Avenue Se |
---|---|
Subdivision | East Atlanta |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30316 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
---|---|
Parking Spaces | 4 |
Parking | Carport, Driveway |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Low Flow Plumbing Fixtures |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Permeable Paving, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Landscaped, Front Yard |
Windows | None |
Roof | Composition |
Construction | Brick 4 Sides |
School Information
Elementary | Burgess-Peterson |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Liftus Realty, LLC |
---|