About 956 Delaware Avenue
The home is close to the Atlanta Beltline (on the Beltline TAD), restaurants, and shops in Ormewood Park, Glenwood Park, East Atlanta, Grant Park, and Cabbagetown, and is approximately 2-3 miles from downtown Atlanta. The home has a new roof (June 2022), refinished hardwood floors throughout (May 2022) and new 2 ton Goodman AC (July 2022); lots of windows and sunlight. Delaware Avenue is a pretty street in Ormewood Park, and the house has a charming front porch with a lovely, east-facing sightline of Delaware. The open, covered porch is a wonderful location to sip coffee or tea in the morning or your favorite beverage in the evening. Private, flat, shady backyard with a stone patio. A flat, sunlit grassy front yard with a wooden fence is ideal "as is" or for flower or vegetable gardens. The home is move-in ready.
Features of 956 Delaware Avenue
MLS® # | 7087488 |
---|---|
Price | $374,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 951 |
SqFt Source | Assessor |
Acres | 0.23 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 956 Delaware Avenue |
---|---|
Subdivision | Ormewood Park |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30316 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 3 |
Parking | Kitchen Level |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Disappearing Attic Stairs |
---|---|
Appliances | Dryer, Gas Water Heater, Refrigerator, Washer |
Heating | Central, Hot Water |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | One |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Level |
Windows | None |
Roof | Other |
Construction | Vinyl Siding |
School Information
Elementary | Parkside |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homelister, Inc. |
---|