About Unit A - 200 Hutchinson Street Ne
Just steps from the Edgewood Retail, Candler Park & Pullman Yards, this like-new modern farmhouse welcomes you into modern luxury & functional living! 4 spacious beds, 3 full baths & 2-car garage! The open floor plan is centered by an innovative kitchen w/ SS appliances, quartz counters, custom fixtures, & more! Lofted 2nd living space is the perfect playroom or home office. The spacious owner’s suite enjoys a modern shower, dual vanity, walk-in closet & more! Enjoy the outdoors year-round on the private rooftop deck, private side yard and fenced in front yard. Walk EVERYWHERE as Edgewood Marta is 2 blocks away. Not to mention a forthcoming wine bar, sandwich shop with additional retail and mixed used space coming soon. A must see!
Features of Unit A - 200 Hutchinson Street Ne
MLS® # | 7085939 |
---|---|
Price | $734,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,286 |
SqFt Source | Public Records |
Acres | 0.20 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | Unit A - 200 Hutchinson Street Ne |
---|---|
Subdivision | Edgewood |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30307 |
Amenities
Utilities | Cable Available, Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Beamed Ceilings, Bookcases, Double Vanity, Entrance Foyer, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Range Hood |
Heating | Central, Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Level, Private |
Windows | None |
Roof | Composition |
Construction | Wood Siding |
School Information
Elementary | Fred A. Toomer |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Algin Realty, Inc. |
---|