About 169 Robin Hood Road Ne
One of the most extraordinary Custom Built homes in Sherwood Forest. This house has 5 Bedrooms, 5 and a half baths. The main level flows beautifully with access to a sunporch with iron folding doors that open to perfectly flat back yard that would be perfect for a pool or for hosting large gatherings or even more intimate groups. The Kitchen has beautiful white marble countertops and state of the art appliances and open to a family room with a fireplace and light filled Breakfast Room with beveled windows looking out at a covered detached porch with a fireplace. The main level also includes formal Dining Room, Private Office and Living Room. The Master Suite with outdoor terrace and separate living area. The second floor has a spacious Laundry Room. The terrace level features Home Gym, Guest bedroom and bath, large living area or play space for child and tons of storage.
Features of 169 Robin Hood Road Ne
MLS® # | 7079029 |
---|---|
Price | $2,750,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Acres | 0.46 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 169 Robin Hood Road Ne |
---|---|
Subdivision | Sherwood Forest |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30309 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Detached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, High Ceilings 10 ft Main |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
Heating | Electric, Heat Pump, Natural Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Outside |
Stories | Two |
Exterior
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Level |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Cement Siding |
School Information
Elementary | Morningside- |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ansley Real Estate | Christie's International Real Estate |
---|