About 545 Bishop Way Ne
Walk, run, or bike home to your paradise in the city. Meticulously maintained 4 bedroom, 3 full, 2 half bath, gorgeous hardwood floors, two car garage, single-family, swanky dream home. Included are the Samsung Washer & Dryer, Fisher & Paykel/DCS Appliances, Miele Built-In Coffee Maker, Sub-Zero Rooftop Fridge, central vacuum, Upgraded Outdoor Lights & Fans (Wifi/Timers), Upgraded Indoor Fans, Arlo Video Doorbell, ADT Security System. Also, the Dining Room Furniture & Sideboard & Mirror remain with purchase. Open up the patio doors from the living room, dining room, and from the glamorous big bedroom upstairs, and invite nature to join the flow. Continue upstairs to the rooftop and let the views take your breath away. This home is several feet taller than the few across the street which allows one to see above their roofline. Truly a must see! A fenced, private side yard with fountain provides yet another outdoor living space. Bishop Way is a private street with an entrance to the Freedom Trail just below. The Beltline Eastside Trail is 4 blocks away as are many restaurants, shops, entertainment, and groceries.
Features of 545 Bishop Way Ne
MLS® # | 7069313 |
---|---|
Price | $1,375,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,189 |
SqFt Source | Public Records |
Acres | 0.03 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 545 Bishop Way Ne |
---|---|
Subdivision | Old Fourth Ward |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30312 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Central Vacuum, Coffered Ceiling(s), Double Vanity, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Cul-De-Sac |
Windows | None |
Roof | Other |
Construction | Brick 4 Sides, Stone |
School Information
Elementary | Hope-Hill |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carter Realty Group |
---|