About Unit B - 60 Walthall Street Ne
Just a few short blocks from the Beltline, this brand new modern farmhouse in the heart of Reynoldstown welcomes you into modern luxury & functional living! Four spacious bedrooms, 3 luxurious baths, an incredible rooftop deck, & 2-car garage are just a few of the matchless offerings from this gorgeous home! The open floor plan is centered by an innovative kitchen boasting SS appliances, waterfall island, quartz counters, custom cabinets, & more! Retreat to the spacious owners suite with 18 foot vaulted ceilings, a spa like shower, dual vanity, walk-in closet & more! Enjoy the outdoors year-round on the private rooftop deck that is perfect for entertaining! Or relax on the covered rear patio overlooking the fenced-in PRIVATE yard! WALK EVERYWHERE. Just steps to Con Leche, Park Grounds, Muchacho, Homegrown, Reynoldstown MARTA, Madison Yards, Edgewood Retail, Inmam PArk, & more...Brilliant!
Features of Unit B - 60 Walthall Street Ne
MLS® # | 7069060 |
---|---|
Price | $999,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,492 |
SqFt Source | Public Records |
Acres | 0.22 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary/Modern, Craftsman |
Status | Active |
Community Information
Address | Unit B - 60 Walthall Street Ne |
---|---|
Subdivision | Reynoldstown |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30307 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Covered, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Level Driveway |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Beamed Ceilings, Bookcases, Double Vanity, High Ceilings 10 ft Main, High Speed Internet, Low Flow Plumbing Fixtures, Vaulted Ceiling(s), Walk-In Closet(s), Other |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Refrigerator, Other |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Starter |
Stories | Two |
Exterior
Exterior Features | Private Front Entry, Private Yard, Rain Gutters, Storage |
---|---|
Lot Description | Back Yard, Private, Zero Lot Line |
Windows | Double Pane Windows, Insulated Windows |
Roof | Composition |
Construction | Cement Siding |
School Information
Elementary | Burgess-Peterson |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Knapp |
---|