About 351 Grant Park Place Se
Back to the market at no fault to the seller. Newly constructed closets and updates make this home a 10/10! A modern day bungalow in the center of historic and coveted Grant Park, offering a beautiful open floor plan, vaulted ceilings and designer choices to die for. Enjoy breakfast in the large kitchen featuring an oversized island, a pot filler and exquisite backsplash tile. The living room feels spacious and the primary bedroom features a luxurious bathroom, separate tub and shower combo and amazing tiling work. A real gem that will not last long. Buyer gets a new HVAC & a tankless water heater. New flooring, stainless steel appliances, plumbing, showers, tub, roof and more! This property is ready. STEPS to shops and restaurants at The Beacon, The BeltLine, Grant Park, Zoo Atlanta, Farmers Market, and more! Don't miss the opportunity to live in one of Atlanta's most coveted Intown Neighborhoods! This one won't last long.
Features of 351 Grant Park Place Se
MLS® # | 7066021 |
---|---|
Price | $615,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,440 |
SqFt Source | Public Records |
Acres | 0.09 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 351 Grant Park Place Se |
---|---|
Subdivision | GRANT PARK |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30315 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | On Street |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, High Ceilings 10 ft Main, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air, Whole House Fan |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Level |
Windows | Double Pane Windows, Insulated Windows |
Roof | Composition, Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Parkside |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Atl Perimeter |
---|