About 1000 Williams Mill Road Ne
Captivating Poncey-Highland 1920s Bungalow restored and remodeled in 2020 from the studs up. Home features 4 large bedrooms and open concept living with chef's kitchen featuring Viking appliances. Hardwood floors, upgraded trim, eye-catching fixtures and marble adorn this beautiful home. This home is a perfect blend of both old and new. Option for the Primary bedroom to be on the main or on the 2nd floor. 2 other upstairs bedrooms feature a Jack and Jill bath between them. Located in the heart of Poncey-Highland--walking distance to the Beltline, Inman Park, Ponce City Market and Virginia Highland. Additionally, this home has wonderful outdoor living spaces, complete with both covered front porch and back deck. The back deck overlooks a flat fully fenced backyard. The oversized driveway has parking options for multiple cars.
Features of 1000 Williams Mill Road Ne
MLS® # | 7064839 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,783 |
SqFt Source | Public Records |
Acres | 0.20 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 1000 Williams Mill Road Ne |
---|---|
Subdivision | Poncey Highland |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30306 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Driveway, Parking Lot |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, High Ceilings 10 ft Main, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Stories | Two |
Exterior
Exterior Features | Private Rear Entry, Private Yard |
---|---|
Lot Description | Back Yard, Sloped |
Windows | Double Pane Windows, Insulated Windows |
Roof | Composition |
Construction | Brick 4 Sides |
School Information
Elementary | Springdale Park |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SMG Realty |
---|