About 961 Grant Street Se
The BeltLine is steps away from this beautiful craftsman-style home! This Grant Park home is full of updates and upgrades inside and out. Featuring an open floor plan, it is filled with charm and elegance. Spacious family room with fireplace opens to gourmet kitchen with stainless steel appliances and gas cooking range and separate large dining room. A separate office is perfect for working from home! Head upstairs to the owner's suite where you'll find a coffered ceiling, spa-like bath, and huge walk-in closet. Spacious secondary bedroom and an additional bathroom round out the upstairs. Don't miss the unfinished basement and oversized utility closet perfect for your home gym and workshop. Down the street from Eventide brewery, all the eateries at The Beacon and the endless recreation options of Grant Park and the BeltLine. Everything you could want from Grant Park living!
Features of 961 Grant Street Se
MLS® # | 7063848 |
---|---|
Price | $700,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,224 |
SqFt Source | Public Records |
Acres | 0.11 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 961 Grant Street Se |
---|---|
Subdivision | Grant Park |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30315 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Faces Rear |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Three Or More |
Exterior
Exterior Features | None |
---|---|
Lot Description | Front Yard, Landscaped |
Windows | Insulated Windows |
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Parkside |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Peachtree Rd. |
---|