About 261 Elmira Place Ne
Welcome Home! Spacious 4/3 Candler Park Craftsman built in 2002. A newer home without some of the worries of an older home. Hardwoods throughout. Granite counter and stainless appliances in kitchen. Lots of space. Built in cabinets. Screened in porch overlooking quaint backyard. Rare 1 car garage with room for 1-2 more cars in driveway. New A/C. Interior recently painted. Separate Den, Living room and dining room! 3/2 upstairs with dedicated laundry room and 1/1 downstairs. Fabulous owners suite with large walk in closet and beautiful bathroom. Walk to Candler Park or Inman Park Marta stations, Candler Park, Little Five Points. Lots of restaurants nearby. 10 minutes to Decatur Square. 5 minutes to East Atlanta Village. Edgewood Shopping district just minutes away. Madison yards and Oakland Cemetary near!
Features of 261 Elmira Place Ne
MLS® # | 7061496 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,382 |
SqFt Source | Public Records |
Acres | 0.10 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 261 Elmira Place Ne |
---|---|
Subdivision | Candler Park |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30307 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Garage Door Opener, Driveway, Garage, Level Driveway |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Main |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Gas Starter |
Stories | Two |
Exterior
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry |
---|---|
Lot Description | Back Yard, Level, Landscaped, Private, Front Yard |
Windows | Insulated Windows |
Roof | Composition |
Construction | Cement Siding, Shingle Siding |
School Information
Elementary | Mary Lin |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Georgia Properties |
---|