About 27 Spence Avenue Ne
Lovely, updated, bright and open, 3 bedroom 2 bathroom in a dream location in East Lake, a short walk to Oakhurst and 2nd and Hosea, and a mile from downtown Decatur. A very deep 265 foot lot, off street parking, level front yard and an absolutely wonderful street. The home has an open concept floorplan and flow, an expanded primary bedroom with cathedral ceilings, very open, over-sized eat-in kitchen, beautiful hardwoods, and all the charm of the original home remain in the living room, dining room and secondary bedrooms and bathroom.
Features of 27 Spence Avenue Ne
MLS® # | 7059695 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,875 |
SqFt Source | Public Records |
Acres | 0.40 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Pending |
Community Information
Address | 27 Spence Avenue Ne |
---|---|
Subdivision | East Lake |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30317 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Level Driveway |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Double Vanity, High Ceilings 9 ft Main, Sauna, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Self Cleaning Oven |
Heating | Central, Forced Air, Heat Pump, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | One |
Exterior
Exterior Features | Garden, Private Rear Entry, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Level |
Windows | None |
Roof | Composition |
Construction | Cement Siding |
School Information
Elementary | Fred A. Toomer |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Adams Realtors |
---|