About 235 Beverly Road Ne
Ansley Park garden oasis with gorgeous pool! This traditional, shingle style home is nestled on a beautifully landscaped lot and located just steps from the Eastside BeltLine Trail, Ansley Golf Club, and McClatchey Park. Step into the welcoming entry room with seating; the open concept main living area is anchored by a double-sided fireplace. Host dinner parties for friends and family in the elegant dining room ideal for entertaining. All 3 of these spaces are super flexible in their use depending on your needs. The spacious kitchen with generous cabinet space and six-burner range features stunning wall-to-wall views of the backyard and pool. Walk out onto the rear patio and enjoy the serene sounds of the the pool waterfall, birds chirping and pollinators buzzing around the garden. This backyard is designed for living outdoors and entertaining year-round! Unwind in the oversized owner's suite outfitted with a fireplace, walk-in closets, en-suite bathroom, and built-in storage closets. Step out onto the upper level deck and survey the garden from above. Perfect setting for morning coffee or an evening cocktail. The garage currently accommodates one car but could easily accommodate 2 parked in tandem. Don't miss this opportunity to own this beautiful gem by the park....Call Today!!
Features of 235 Beverly Road Ne
MLS® # | 7059642 |
---|---|
Price | $1,549,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,401 |
SqFt Source | Public Records |
Acres | 0.30 |
Year Built | 1944 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage, Traditional |
Status | Active |
Community Information
Address | 235 Beverly Road Ne |
---|---|
Subdivision | Ansley Park |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30309 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available |
---|---|
Parking Spaces | 3 |
Parking | Covered, Driveway, Garage, Garage Faces Front, Parking Pad |
# of Garages | 2 |
View | City, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Heated, In Ground |
Interior
Interior Features | Bookcases, Entrance Foyer, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Range Hood, Refrigerator, Washer |
Heating | Central, Forced Air |
Cooling | Attic Fan, Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Double Sided, Family Room, Master Bedroom |
Stories | Two |
Exterior
Exterior Features | Balcony, Garden, Gas Grill, Rear Stairs |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Private |
Windows | Insulated Windows, Plantation Shutters |
Roof | Composition |
Construction | Shingle Siding, Stone |
School Information
Elementary | Morningside- |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Wms Re Atl Midtown |
---|