About 85 Beverly Road Ne
Exceptional Ansley Park home built in 2009, boasting a sun-drenched living room with soaring, 22' ceilings, a separate fireside den & dining rooms & a flowing floor-plan with stylish finishes throughout that create a perfect opportunity for entertaining and everyday living. Impressive chef’s kitchen opens to keeping room, breakfast room that leads to a fireside loggia overlooking the flat, private back yard. The main-floor owner’s/guest suite is perfect for in-laws or for accommodating other family that are now home for long periods of time. Upstairs hosts four additional bedrooms including a deluxe owners suite with a private balcony & spa like bath along with a spacious media/bonus room above the 2 car garage. Lush, mature landscape create a quiet oasis in Ansley Park with ample off-street parking. Intown living at it’s best in one of Intown’s premier neighborhoods!
Features of 85 Beverly Road Ne
MLS® # | 7058133 |
---|---|
Price | $2,195,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,856 |
SqFt Source | Public Records |
Acres | 0.31 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | European, French Provincial |
Status | Active |
Community Information
Address | 85 Beverly Road Ne |
---|---|
Subdivision | ANSLEY PARK |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30309 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Speed Internet, His and Hers Closets, Walk-In Closet(s), Other |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Family Room, Great Room, Living Room, Outside |
Stories | Three Or More |
Exterior
Exterior Features | Courtyard, Garden, Gas Grill, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Level, Private, Wooded |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Shingle Siding, Stone |
School Information
Elementary | Morningside- |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|