About 1010 E Club Lane Ne
First time on Market - Absolutely stunning New contemporary/Farmhouse type home custom built by Ladisic Fine Homes and designed by well-known architect, Steve Kemp w/ Kemphall Studios. 5Br/5BA ( 5th bedroom5th ba is in pool/carriage home - detached), remarkable finished thru out including pecky cyprus wood accents throughout home, high-end appliances(Miele, Bosch, Thermadore frig and separate freezer, frig drawers in separate area of kitchen, Quartize Countertops, Greyish/cream sub-way tile backspash up full wall, custom marble/tile bathrooms, Paneled custom walls, circa lighting through-out, barn doors, 5 and 7' inch plank white oak hardwoods, immaculate backyard with turf + (15,30)pool, similar look to Alys Beach on 30A if you know that area. Lot of storage, basement is partial (storage only!!) with 7" ceilings, very clean and dry but not finished. Perfect home for Empty Nesters or small family, Large Family room with a full wall + corner wall all METAL WINDOWS floor to ceiling! Metal front door with all leaded glass, while pavers all around beautiful pool, metal iron details on back porch, two driveways, 3 car detached, Elegant Landscaping, exterior lighting and view to capital city golf course. Located on East Club Lane, very quiet area in the middle of the neighborhood. Must see to appreciate the quality. If you are looking for a super-sized home, this is not it. This is smaller, Empty nester, small family type home. 4200 sq feet in home + additional 1200 sq feet in pool house. Sellers prefer to stay until end of August.
Features of 1010 E Club Lane Ne
MLS® # | 7055737 |
---|---|
Price | $3,800,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,899 |
SqFt Source | Other |
Acres | 0.59 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 1010 E Club Lane Ne |
---|---|
Subdivision | Historic Brookhaven |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30319 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Detached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Level Driveway, Storage |
# of Garages | 3 |
View | Golf Course, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Gunite, In Ground, Salt Water |
Interior
Interior Features | Bookcases, Coffered Ceiling(s), Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator |
Heating | Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Double Sided, Family Room, Gas Log, Gas Starter, Other Room |
Stories | Two |
Exterior
Exterior Features | Courtyard, Private Front Entry, Private Rear Entry, Private Yard |
---|---|
Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Level, Private |
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Other |
Construction | Brick 4 Sides, Concrete |
School Information
Elementary | Sarah Rawson Smith |
---|---|
Middle | Willis A. Sutton |
High | North Atlanta |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|