About 203 Savannah Street Se
This charming cottage is located in the unbeatable Historic Cabbagetown neighborhood! The open floor plan is perfect for entertaining! The kitchen has generous counter and storage space. The primary bedroom has 2 closets and is filled with natural light. The secondary bedroom is spacious as well! Private outdoor space and no shared walls make this the perfect alternative to condo living and your own oasis in the City. Living on Savannah Street is truly a one-of-a-kind lifestyle! Stroll over to Carroll Street and visit the local restaurants/bars or grab groceries at Little’s market. Convenient to all of the new development allow the Memorial Drive Corridor, Krog Street Market and the Beltline. Attention savvy investors…This home has also been a great Airbnb income producing property for the last few years…no rental restrictions! Welcome home!
Features of 203 Savannah Street Se
MLS® # | 7052362 |
---|---|
Price | $555,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 960 |
SqFt Source | Assessor |
Acres | 2,178.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 203 Savannah Street Se |
---|---|
Subdivision | Cabbagetown |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30316 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
---|---|
Parking | None |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Level |
Roof | Other |
Construction | Other |
School Information
Elementary | Parkside |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PalmerHouse Properties |
---|