About 1650 N Pelham Road
Must see interior of this home which boasts incredible natural light with soaring ceilings and plenty of windows. With a large spacious kitchen open to the 2 story great room, the living space and open floor plan are highly desirable. There are 3 levels of living with an bedroom ensuite or a perfect office on main, owner's suite and secondary bedroom upstairs and 2 additional bedrooms with bathroom on the lower level. The light and bright chef's kitchen has custom cabinetry, gas stovetop, built in convection oven and microwave, stainless steel refrigerator, island, and breakfast room overlooking the great room. Enter the French doors off the great room to take you to the screened in porch or deck overlooking the green space. Then, retreat upstairs to a large open living space that takes you to the owner's suite and secondary bedroom. The designer master bathroom features dual vanities, a Jacuzzi tub, frameless steam shower with multiple showerheads, private commode, and linen closet. All closets, including pantry, have custom built-ins with plenty of storage, including a huge unfinished storage space just inside the 2 car garage. The super deep backyard has unlimited potential. One of the best streets in Morningside, it shuts down for all to enjoy Pelhamfest annually. Must see to appreciate! This one is worth an in person visit.
Features of 1650 N Pelham Road
MLS® # | 7046675 |
---|---|
Price | $1,299,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,368 |
SqFt Source | Public Records |
Acres | 0.28 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1650 N Pelham Road |
---|---|
Subdivision | Morningside |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30324 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Side |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Baseboard, Forced Air, Natural Gas, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log, Gas Starter, Great Room, Masonry, Other Room |
Stories | Two |
Exterior
Exterior Features | Balcony, Garden, Private Front Entry, Private Rear Entry, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Level |
Windows | Double Pane Windows, Insulated Windows |
Roof | Composition |
Construction | Stucco |
School Information
Elementary | Morningside- |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ansley Real Estate |
---|