About 27 Maddox Drive Ne
To-Be-Built: Nestled in the heart of Ansley Park this remarkable new construction home will capture the essence of perfection and craftsmanship. Seamlessly integrated into the neighborhood architecture, this extraordinary 4,515 square foot new home will be built on an oversized 70 foot wide lot and has been designed by the architect in collaboration with highly regarded Atlanta builder John Willis, owner of JW Custom Homes. This residence will offer large open rooms with a flowing floor plan and top notch finishes throughout including an elevator. The luxurious kitchen leads to the family room and outdoor loggia with fireplace and phenomenal CITY VIEWS! Upstairs will host a deluxe master retreat with an elegant master bath, oversized closet and city views. Three additional secondary bedrooms with private baths will also be featured on the upper level. The terrace level features a 3 car garage, a large bonus/playroom with optional wet bar and mud room. The deep rear yard has been terraced and provides so many options for the future buyer! Only moments away from the Botanical Gardens, The High Museum, Peachtree Street this property will be special.
Features of 27 Maddox Drive Ne
MLS® # | 7044663 |
---|---|
Price | $2,900,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,515 |
SqFt Source | Public Records |
Acres | 0.24 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 27 Maddox Drive Ne |
---|---|
Subdivision | Ansley Park |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30309 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, High Speed Internet, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer, Other |
Heating | Central, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Starter |
Stories | Three Or More |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Private, Sloped |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick 4 Sides |
School Information
Elementary | Morningside- |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Peachtree Rd. |
---|