About 486 Lakeshore Drive Ne
Adorable bungalow in the highly sought after Lake Claire community. This 5 bedroom 3 bath home sits on one of the largest lots in the neighborhood with a stream running on the back of the property. When entering, you are greeted by a custom built-in coat and shoe rack. The spacious kitchen features an oversized island with plenty of bar seating, white cabinetry, granite countertops, subway tile backsplash, and a coffee station. The master is on the main floor with two additional bedrooms. Large finished basement is perfect for a den or playroom, with a kids nook under the staircase. Current owner has added a ton of upgrades, including a brand new roof and gutter guards, new windows, new appliances, and added attic insulation. There is plenty of storage in the lower level, and the home comes with a generator. Fenced in private backyard has a wonderful garden area and fire pit. Within the highly rated Mary Lin Elementary and Howard Middle School Districts, plus walking distance to the Candler Park Preschool and Lake Claire Park. Fantastic location close to Little Five Points, Candler Park, the Carter Center, and tons of trails and restaurants.
Features of 486 Lakeshore Drive Ne
MLS® # | 7043171 |
---|---|
Price | $849,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,122 |
SqFt Source | Public Records |
Acres | 0.40 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 486 Lakeshore Drive Ne |
---|---|
Subdivision | Lake Claire |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30307 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Driveway, On Street, Parking Pad |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Sloped, Stream or River On Lot |
Windows | Double Pane Windows, Insulated Windows |
Roof | Shingle |
Construction | Brick 4 Sides |
School Information
Elementary | Mary Lin |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | City Max Realty, Inc. |
---|