About 849 Artwood Road Ne
Amazing opportunity for this lovely brick ranch near Emory! This spacious 3 bed/2 bath home features an additional and separate GUEST HOUSE with a studio layout, kitchen and full bath - perfect for an airbnb, in law suite, rental income, art studio, home office, etc. So many possibilities! Main house features hardwood floors, galley kitchen with stainless steel appliances, separate living room and dining room, spacious bedrooms, two full bathrooms, a den with french doors leading into an expansive all season/sun room overlooking a beautiful back yard. The guest house sits in the back yard and can be accessed privately. This well loved home and the guest house both need cosmetic renovations and are ready for it's next owner to make it their own. Call for a private showing today.
Features of 849 Artwood Road Ne
MLS® # | 7036121 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,096 |
SqFt Source | Public Records |
Acres | 0.40 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 849 Artwood Road Ne |
---|---|
Subdivision | Artwood |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30307 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Driveway, Garage, Garage Faces Front |
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer |
---|---|
Appliances | Dishwasher, Gas Oven, Range Hood, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Courtyard, Private Front Entry, Private Rear Entry, Private Yard |
---|---|
Lot Description | Back Yard |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Brick 4 Sides |
School Information
Elementary | Fernbank |
---|---|
Middle | Druid Hills |
High | Druid Hills |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Partners |
---|