About 461 Se Glenwood Place
Perfect location in Glenwood Park. Walking or short biking distance to Beltline, Kroger, Publix and many restaurants. Investor unable to complete project. Perfect for a new investor or owner occupant who can finish up the final work. Easily one of the lowest priced homes in a 2 mile radius. Bank owned. 5 day initial review period before decisioning any offers. No disclosures. Buyer to validate and perform their own due diligence, including verifying status of permits.
Features of 461 Se Glenwood Place
MLS® # | 7023406 |
---|---|
Price | $469,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.00 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 461 Se Glenwood Place |
---|---|
Subdivision | Glenwood |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30316 |
Amenities
Utilities | Electricity Available |
---|---|
Parking | Driveway |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Sloped |
Windows | Insulated Windows |
Roof | Other |
Construction | Cement Siding |
School Information
Elementary | Parkside |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Office | EXP Realty, LLC. |
---|