About 619 Glenwood Avenue Se
Great Opportunity to Own a Very Well-Maintained Duplex in Grant Park! This home offers a NEW Roof and the Lower Downstairs Unit is Completely Renovated with a NEW HVAC! The Upstairs offers 3 Bedrooms/ 2 Full Baths while the Downstairs offers 4 Bedrooms/ 3 Full Baths. Perfect Location with Easy Access to Cabbagetown, East Atlanta, and the Beltline!
Features of 619 Glenwood Avenue Se
MLS® # | 7022821 |
---|---|
Price | $850,000 |
Bathrooms | 0.00 |
Acres | 0.11 |
Year Built | 1995 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 619 Glenwood Avenue Se |
---|---|
Subdivision | Grant Park |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30312 |
Amenities
Utilities | None |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Level Driveway, Parking Lot |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Electric, Forced Air |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Level |
---|---|
Windows | None |
Roof | Other |
Construction | Frame |
School Information
Elementary | Parkside |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Chattahoochee North, LLC |
---|