About 811 Gresham Avenue Se
Back on the market! Seller was able to take the necessary steps to be able to provide a clear title. Set back from the street on a sprawling 1/2 acre lot within walking distance to East Atlanta Village. Newly constructed/renovated down to the foundation. Be the 1st to live in this single-level open floor plan with lots of windows and natural light. The heart of the home is centrally located & outfitted with new S/S appliances, a central island that seats 4, quartz countertops, under cabinet lighting, & adjacent laundry room. Hardwood floors throughout, spacious master ensuite, and generous secondary bedrooms. Private large patio out back perfect for entertaining, and natural stream in front just waiting for a cute bridge and personal landscaping! SO CLOSE TO EVERYTHING! EAV shops/restaurants, Glenwood Park, Grant Park, Downtown, and I-20 and & 75/85.
Features of 811 Gresham Avenue Se
MLS® # | 7019994 |
---|---|
Price | $630,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,871 |
SqFt Source | Other |
Acres | 0.60 |
Year Built | 1944 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 811 Gresham Avenue Se |
---|---|
Subdivision | East Atlanta |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30316 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
---|---|
Parking | Driveway |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Sloped |
Windows | None |
Roof | Composition |
Construction | Cement Siding, Frame |
School Information
Elementary | Dekalb - Other |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|