About 1019 Washita Avenue Ne
Walk everywhere in this fabulous Inman Park location. This circa 1920's home was originally a duplex and was converted to a single family home by current homeowners. Lots of space inside and out with 5 bedrooms and a double lot. This home holds a priority spot to the Inman Park swimming pool. Hardwoods just refinished and its move in ready. This is your chance to get into Inman Park under a million dollars with room to build an income producing terrace level with alley access and garages. Basement has a full bath and was the laundry previously. There was a carport permitted where parking pad resides, when previous one was torn down. 20 min to airport, walk to Marta, Immediate access to Freedom Parkway Path and the Atlanta Beltline Trail. location, location, location
Features of 1019 Washita Avenue Ne
MLS® # | 6995879 |
---|---|
Price | $885,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,360 |
SqFt Source | Other |
Acres | 0.20 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow, Craftsman |
Status | Active |
Community Information
Address | 1019 Washita Avenue Ne |
---|---|
Subdivision | INMAN PARK |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30307 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Driveway, Parking Pad |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Entrance Foyer, High Ceilings 9 ft Lower |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Living Room |
Stories | Three Or More |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Back Yard |
Windows | None |
Roof | Composition |
Construction | Asbestos, Concrete, Frame |
School Information
Elementary | Mary Lin |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Georgia Properties |
---|