About Unit 205 - 330 Peters Street Sw
Just what you have been looking for, unique downtown loft in gated community within The Art District of Castleberry Hill,which provides great location for work or play. Talking about Location! Location, walking distance to Atlanta Falcon Football, Atlanta United Soccer, Atlanta Hawks Basketball, The Aquarium, Restaurants and Downtown. This unique loft has interior access to the roof, tile and wood flooring, exposed brick highlight the interior and granite countertops. One outside parking space for guess and two deeded garage spaces are included. Buyer to verify Sq Ft and schools
Features of Unit 205 - 330 Peters Street Sw
MLS® # | 6987746 |
---|---|
Price | $585,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,279 |
SqFt Source | Public Records |
Acres | 0.05 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary/Modern, Loft |
Status | Active |
Community Information
Address | Unit 205 - 330 Peters Street Sw |
---|---|
Subdivision | 330 Peters Condominium |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30313 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Garage, Parking Lot |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Cathedral Ceiling(s), High Ceilings 10 ft Main, Other |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Heating | Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | Courtyard, Other |
---|---|
Lot Description | Private, Other |
Windows | Insulated Windows |
Roof | Tar/Gravel |
Construction | Brick 4 Sides |
School Information
Elementary | Hope-Hill |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AIM Homes |
---|